Aktuelle Stockliste - Stand 21.11.2023 12:00 Uhr
Gattung | Art | ca. Größe | ca. Menge | Abgabe | In welcher Anlage |
MALAWISEE | | | | | |
Aulonocara | ethelwynnae | 6-9 cm | 10 | Ja | NEU! Vorort |
Aulonocara | kandensis | 4-5 cm | 60 | Ja | NEU! Zuchtanlage |
Aulonocara | maylandi | 5-7 cm | 20 | Nein | NEU! Zuchtanlage |
Aulonocara | jacobfreibergi "Cape Maclear" | 7-9 cm | | ausverkauft | |
Aulonocara | marmalade cat | 6-10 cm | 50 | Ja | Vorort |
Aulonocara | multicolor | 2-3 cm | 50 | Nein | Zuchtanlage |
Aulonocara | korneliae "Blue gold" | 7-10 cm | 30 | ausverkauft | |
Aulonocara | Calico | 6-11 cm | 50 | Ja | Vorort |
Aulonocara | sp. Red Rubin | 8-10 cm | 50 | Ja | Vorort |
Aulonocara | sp. Fire Fish Albino | 6-11 cm | 10 | Ja
| Vorort |
Aulonocara | sp. strawberry | 8-11 cm | 6 | Ja
| Vorort |
Aulonocara | sp. Fire Fish | 7-9 cm | 40 | Ja | Vorort |
Aulonocara | sp. Fire Fish | 9-13 cm | 20 | Ja | Vorort |
Aulonocara | stuar. Ngara | 5-9 cm | 30 | Ja | Zuchtanlage |
Aulonocara | stuar. Chilumba | 7-12 cm | 50 | Ja | Vorort |
Aulonocara | stuart. red flush | 5-7 cm | 30 | Ja | Neu! Vorort |
Aulonocara | stuart. maleri | 2-3 cm | 30 | Nein | Zuchtanlage |
Aulonocara | baenschi "benga" | 7-9 cm | 8 | Ja | Vorort |
Aulonocara | jacof. mamelela Undu reef | 4-5 cm | 15 | Ja | Zuchtanlage |
Aulonocara | steveni Blue Neon | 3-4 cm | 30 | Nein | Zuchtanlage |
Aulonocara | stuart. Usisya | 5-6 cm | 0 | ausverkauft | |
Aulonocara | Eureka "Super red" | 5-7 cm | 25 | Nein | Zuchtanlage |
Aulonocara | Lemon yellow albino | 6-8 cm | 0 | ausverkauft | |
Aulonocara | Eureka Albino | 1-2 cm | 10 | Nein | Zuchtanlage |
Aulonocara | Maulana | 4-8 cm | 20 | Ja | Zuchtanlage |
Aulonocara | türkis | 7-9 cm | 100 | Ja | Vorort |
Astatotilapia | nubila | 4-5 cm | | ausverkauft | |
| | | | | |
Champsochromis | caeruleus | 16-18 cm | 0 | ausverkauft | |
Chindongo | elongatus mpanga | 5-8 cm | 30 | Ja | Vorort |
Chindongo | elongatus „chewere“ | 6-8 cm | 0 | ausverkauft | Vorort |
Chidongo | elongatus "Chailosi" | 5-7 cm | 0 | ausverkauft | Vorort |
Chindongo | flavus | 4-5 cm | 10 | Nein | Zuchtanlage |
Chindongo | saulosi coral | 2-4 cm | 30 | Nein | Zuchtanlage |
Chindongo | saulosi coral | 5-8 cm | | ausverkauft | |
Chindongo | Socolofie | 5-9 cm | 40 | Ja | Vorort |
Chindongo | Socolofie white albino | 6-7 cm | | ausverkauft | Vorort |
Copadichromis | azureus mbenji | 6-8 cm | 25 | Ja | Zuchtanlage |
Copadichromis | chrysonotus | <4 cm | 20 | Nein | |
Copadichromis | Ivory „Undu reef“ | 1-2 cm | 30 | Nein | Zuchtanlage |
Copadichromis | borleyi Kadango | 5-9 cm | 6 | Ja | Vorort |
Copadichromis | borleyi Kadango | 9-14 cm | 2 | Böcke | Vorort |
Cynotilapia | zebra afra cobue | 5-7 cm | 25 | Ja | Vorort |
Cynotilapia | afra red top likoma | 5-7 cm | 20 | ja | Vorort |
Cynotilapia | afra hai reef | 5-7cm | 5 | Ja, Böcke | Vorort |
Cynotilapia | afra lion sanga | | | ausverkauft | |
Cynotilapia | afra hara "Gallyrea reef" | 4-5 cm | 15 | Ja NEU!!! | Vorort |
Cynotilapia | afra Jalo | < 4 cm | 20 | Nein Neu!!! | Zuchtanlage |
Cynotilapia | chewere | < 2 cm | 20 | Nein | Zuchtanlage |
Cynotilapia | afra "Ndongo" | < 1 cm | 30 | Nein | Zuchtanlage |
Cynotilapia | afra Mbamba - Mpangha rock" | 4- 6 cm | 30 | Nein | NEU! ab 01.Mai |
Cynotilapia | axelrodi | < 6 cm | 20 | Nein | Zuchtanlage |
Cyrtacara | moorii | 6-11 cm | 30 | Ja | Vorort |
Cyrtacara | moorii | 13-17 | 5 | Ja, Böcke | Vorort |
| | | | | |
Dimidiochromis | compressiceps | 1-2 cm | 20 | Nein | Zuchtanlage |
Dimidochromis | strigatus | 5-7 cm | 30 | Ja | Zuchtanlage |
| | | | | |
Exochromis | anagenys yellow | 1-3 cm | 8 | Nein | Zuchtanlage |
Eclectochromis | lobochilus hertae | 9-15 | 20 | Ja | Vorort |
| | | | | |
Fossochromis | rostratus | 1-2 cm | 20 | Nein | Zuchtanlage |
Fossochromis | rostratus | 10-14 cm | 15 | Ja | Vorort |
| | | | | |
| | | | | |
Haplochromis | rock kribensis | 1-2 cm | 20 | Nein | Zuchtanlage |
Haplochromis | latifasciatus-Zebra | 4-5 cm | 15 | Nein | Zuchtanlage |
Haplochromis | latifasciatus-Zebra | 5-6 cm | 20 | Ja | Vorort |
Haplochromis | sp. CH 44„Thick Skin“ | 5-7 cm | 20 | Ja | Vorort |
Haplochromis | thereuterion | 5,5-9 cm | | ausverkauft | |
Haplochromis | Nyererei "Ruti Island" | 5-7 cm | 10 | Nein | Zuchtanlage |
Haplochromis | salmon | 4-6 cm | 0 | ausverkauft | |
Haplochromis | "Yellow belly" | 4-7 cm | 0 | ausverkauft | |
| | | | | |
Labeotropheus | trewavassae „Manda“ | 4-6 cm | | ausverkauft | |
Labeotropheus | trewav. chilumba | 5-7 cm | 20 | Ja | Vorort |
Labeotropheus | trewav. „thumbi west“ | 6-9 cm | 25 | Ja | Vorort |
Labidochromis | spec. Mbamba Bay | < 2 cm | | Nein | Zuchtanlage |
Labidochromis | spec. Perlmutt | 5-6 cm | 10 | Ja | Vorort |
Labidochromis | caeruleus Yellow | 4-5 cm | 15 | Ja | Vorort |
Labidochromis | hongi red top | 4-7 cm | 80 | Ja | Vorort |
Labidochromis | caer. white Nkhata Bay | 4- 6cm | 8 | Ja | Zuchtanlage |
Labidochromis | „Nkali“ | 1-2 cm | 20 | Nein
| Zuchtanlage |
Labidochromis | sunflower | 5-9 cm | 50 | Ja | Vorort |
Lethrinops | albus kande | 7 - 10 cm | 30 | Ja | wieder vorhanden |
Lethrinops | lethrinus | 4-10 cm | 30 | Ja | Vorort |
Lethrinops | sp. red cap Itungi | 4-5 cm | 30 | ausverkauft | |
Lichnochromis | acuticeps | 4-5cm | 15 | reserviert! | wieder vorhanden |
| | | | | |
Iodotropheus | sprengerae | 4-6 cm | 15 | Ja | Vorort |
| | | | | |
Melanochromis | auratus | 6-10 cm | 30 | Ja | Vorort |
Melanochromis | auratus albino | 3-4 cm | 10 | Nein | Zuchtanlage |
Melanochromis | chipokae | 5-7 cm | 20 | reserviert! | Vorort |
Melanochromis | parallelus | < 2 cm | 40 | Nein | Zuchtanlage |
Melanochromis | lepidiadaptes
| 5-7 cm | 20 | Ja | Zuchtanlage |
Melanochromis | interruptus thumbi west | 5-7 cm | 50 | Ja | Vorort |
Metriaclima | aurora | 4-9 cm | 35 | Ja | Vorort |
Metriaclima | callainos | 5-9 cm | 0 | ausverkauft | |
Metriaclima | zebra dwarf OB "Makonde" | 6-7 cm | 0 | ausverkauft | |
Metriaclima | Callainos white pearl | 4-6 cm | 0 | ausverkauft | |
Metriaclima | greshakai | 4-7 cm | 30 | Ja | Vorort |
Metriaclima | greshakai albino | < 4 cm | 20 | Nein | Zuchtanlage |
Metriaclima | Estherae red blue | 6-7 cm | 45 | Nein | Zuchtanlage |
Metriaclima | Estherae red red | 6-10 cm | 40 | Ja | Vorort |
Metriaclima | maisoni reef | < 2 cm | | ausverkauft | |
Metriaclima | Lambordoi | 4,5-9 cm | | ausverkauft | |
Metriaclima | sp. zebra OB "Masinje" | 5-7 cm | 25 | Ja, NEU!!! | Vorort |
| | | | | |
Naevochromis | chrysogaster | 9-12 cm | | Ja | Vorort |
Neolamprologus | leleupi | > 8 cm | 20 | Ja | Vorort |
Neolamprologus | brichardi | < 7 cm | 0 | ausverkauft | |
Nimbochromis | livingstonie | 5-9 cm | 30 | Ja | Vorort |
Nimbochromis | livingstonie | 14-17 cm | wenige | Ja, Böcke | Vorort |
Nimbochromis | venustus | 7-10cm | 20 | Ja | Vorort |
Nimbochromis | venustus | 12-14 cm | 8 | Ja | Vorort |
Nimbochromis | fuscotaeniatus | 7-9 cm | 7 | reserviert | Zuchtanlage |
Nimbochromis | polystigma | < 3 cm | 30 | Nein | Zuchtanlage |
| | | | | |
Otophayrnx | tetrastigma | < 3 cm | 20 | Nein | Zuchtanlage |
Otophayrnx | zimbawe rock | 7-9 cm | 15 | Ja | Vorort |
Otophayrnx | tetraspilus | < 3 cm | 20 | Nein | Zuchtanlage |
Otophayrnx | lithopates sulphur head | 6-9 cm | 0 | ausverkauft | |
| | | | | |
Placidochromis | milomo | 6-10 cm | 50 | Ja, Neu! | Vorort |
Placidochromis | phenuchillus tansania | 6-9 cm | 50 | Ja, Neu! | Vorort |
Placidochromis | phenuchillus "Giseli" | < 7 cm | 20 | Nein | Zuchtanlage |
Placidochromis | elektra | 10-12 cm | 5 | Ja, Böcke! | Zuchtanlage |
Placidochromis | phenuchillus mdoka | 7-10 cm | 25 | Ja | Vorort |
Placidochromis | sp. jalo reef | 5-7 cm | 25 | ab 20.01.23 | NEU! |
Placidochromis | johnstoni solo | < 7 cm | 40 | Nein | Zuchtanlage |
Protomelas | spilonotus tanzania | < 7 cm | 35 | Nein | Zuchtanlage |
Protomelas | Red Empress | 7-12 cm | 30 | Ja | Vorort |
Protomelas | Taiwan Reef | 5-7 cm | 25 | Nein | Zuchtanlage |
Pseudocrenilabrus | nicholsi | < 5 cm | 0 | ausverkauft | |
Pseutotropheus | Acei luwala | 5-7 cm | 25 | Ja | Vorort |
Pseudotropheus | Acei ngara | 6-7 cm | 3 | Ja | Vorort |
Pseudotropheus | Acei itungi | 3-4 cm | 10 | Nein | Zuchtanlage |
Pseutotropheus | crabro | 7-9 cm | 20 | Ja | Vorort |
Pseutotropheus | cae. Maingano | 5-9 cm | 40 | Ja | Vorort |
Pseudotropheus | hajomaylandi | 7-9cm | | ausverkauft | |
Pseutotropheus | johannii | 3-4 cm | 50 | Nein | Zuchtanlage |
Pseutotropheus | johannii | 6-8 cm | 20 | Ja | Vorort |
Pseudotropheus | Patricki Chidunga | 5-6 cm | 30 | Nein NEU!!! | Zuchtanlage |
Pseudotropheus | kingsizei | < 4 cm | 15 | Nein | |
Pseudotropheus | membe deep | 5-7 cm | 0 | ausverkauft | |
Pseudotropheus | demasoni | 5-6,5 cm | wenige | Ja | Vorort |
Pseudotropheus | Williamsi blue lips makonde | 6-8 cm | 0 | ausverkauft | |
Pseudotropheus | polit | 4-5 cm | | ausverkauft | |
| | | | | |
Scianochromis | fryeri maleri island | 8-12 cm | 60 | Ja | Vorort |
Scianochromis | fryeri multicolor type | 7-10 cm | 15 | Ja | Vorort |
Scianochromis | fryeri white | 6-10 cm | 15 | Ja | Vorort |
Scianochromis | jacksoni „Ahli“ | 7-9 cm | | ausverkauft | |
| | | | | |
Tropheops | chilumba orange | < 2 cm | 20 | Nein | Zuchtanlage |
Tropheops | red fin | < 2 cm | 20 | Nein | Zuchtanlage |
Tropheus | red cheeck | 6-7 cm | 20 | Ja
| Vorort |
| | | | | |
TANGANJIKASEE | | | | | |
Altolamprologus | calvus BLACK | < 5 cm | 0 | ausverkauft | |
Altolamprologus | compressiceps CHAITIKA YELLOW | < 3 cm | 5 | Nein | Zuchtanlage |
| | | | | |
Cyphotilapia | frontosa kalolo | < 4 cm | 24 | Nein | Zuchtanlage |
Cyprichromis | leptosoma "Tricolor Kipili Gold Head" | < 5 cm | 0 | ausverkauft | |
| | | | | |
Julidochromis | regani kipilli | < 4 cm | ca. 40 | Nein | Zuchtanlage |
Julidochromis | marlieri | < 5 cm | ca. 50 | Nein | Zuchtanlage |
| | | | | |
Neolamprologus | brichardi | < 6 cm | ca. 35 | Nein | Zuchtanlage |
Neolamprologus | cylindricus | < 4 cm | ca. 20 | Nein | Zuchtanlage |
Neolamprologus | helanthius | < 4 cm | ca. 15 | Nein | Zuchtanlage |
Neolamprologus | leleupi | 6-7 cm | ca. 10 | Ja | Vorort |
Neolamprologus | multifasciatus | < 3 cm | ca. 25 | Ja | Vorort |
Neolamprologus | pulcher daffodil "Kantalamba" | < 3 cm | ca. 30 | Nein | Zuchtanlage |
| | | | | |
Paracyprichromis | nigripinnis "Blue Neon" | < 3 cm | ca. 30 | Nein | Zuchtanlage |
| | | | | |
Synodontis-Arten | | | | | |
Synodontis | sp. cf. nyassae | 6-9 cm | | ausverkauft | |
Synodontis | petricola | 5-7 cm | 30 | Ja | Vorort |
Synodontis | petricola | 7-12 cm | 15 | Ja | Vorort |
Synodontis | polit white | 4-6 cm | | ausverkauft | Zuchtanlage |
Synodontis | multipunctatus | 7-10 cm | 80 | Ja | Vorort |
| | | | | |
Schilderwelse | | | | | |
Wabenschilderwels | | 5-15 cm | 15 | Ja | Vorort |
Wabenschilderwels | Albino | 8-15 cm | wenige | Ja | Vorort |
Schilderwels | | 5-10cm | 10 | Ja | Vorort |
| | | | | |
Gattung Art ca. Größe ca. Menge Abgabe In welcher Anlage MALAWISEE ...
mehr erfahren » Fenster schließen Aktuelle Stockliste - Stand 21.11.2023 12:00 Uhr